Glasgow Airport continues to recover from the Covid-19 pandemic, and the end of 2023 marks another significant point in that journey.
Owned by AGS, Glasgow is home to a number of domestic, European, North African, Asian and North American Flights.
Below is a comparison of passenger numbers on each route between 2022 and 2023, as well as any need to know information for a specific route.
Domestic Breakdown
In 2022 Glasgow was home to 22 domestic routes across Scotland, England & Northern Ireland. This figure remained the same in 2023
| Destination | 2022 Passengers | 2023 Passengers | Change |
|---|---|---|---|
| Barra | 13,102 | 12,836 | -266 |
| Belfast City | 63,869 | 103,076 | +39,207 |
| Belfast International | 300,346 | 310,049 | +126,445 |
| Benbecula | 24,028 | 25,561 | +1,533 |
| Birmingham | 183,489 | 163,724 | -19,765 |
| Bristol | 290,662 | 295,945 | +5,283 |
| Campbeltown | 5,709 | 7,004 | +1,295 |
| City of Derry | 15,588 | 15,855 | +267 |
| Exeter | 12,898 | 12,773 | -125 |
| Islay | 25,979 | 28,990 | +3,011 |
| Jersey | 49,176 | 51,034 | +1,858 |
| Kirkwall | 16,257 | 17,534 | +1,277 |
| London City | 176,763 | 208,629 | +31,866 |
| London Gatwick | 434,363 | 466,131 | +31,768 |
| London Heathrow | 694,334 | 858,173 | +163,839 |
| London Luton | 210,398 | 235,998 | +25,600 |
| London Stansted | 214,969 | 228,389 | +13,420 |
| Newquay | 5,476 | 5,045 | -431 |
| Southampton | 74,832 | 87,044 | +12,212 |
| Stornoway | 62,233 | 66,894 | +4,661 |
| Sumburgh | 21,733 | 20,080 | -1,653 |
| Tiree | 10,796 | 11,319 | +523 |
| TOTALS | 2,907,000 | 3,232,083 | +325,083 |
Domestic traffic from Glasgow continues to be the secondary passenger source for the airport, with a higher number of international passengers using the airport.
In 2023 the airport recorded 3,232,083 domestic passengers, this is still 686,906 behind 2019 levels, however, Flybe who provided a significant number of seats in 2019 collapsed.
European Breakdown
In 2022 there were services to 50 European destinations spread across 19 countries.
In 2023, Glasgow Airport had service to 54 European destinations, spread across 21 countries. A summary of the changes is below.
- Added: Munich, Budapest, Donegal, Bologna, Lisbon, Porto, Bucharest, Girona
- Removed: Pula, Marseille, Paris Orly, Venice
| Country | Destination | 2022 Passengers | 2023 Passengers | Change |
|---|---|---|---|---|
| Austria | Salzburg | 4,900 | 6,080 | +1,180 |
| Belgium | Brussels CRL | 19,520 | 24,459 | +4,939 |
| Bulgaria | Burgas | 10,395 | 11,266 | +871 |
| Croatia | Dubrovnik | 8,502 | 9,103 | +601 |
| Croatia | Pula | 5,391 | 0 | -5,391 |
| Croatia | Split | 18,368 | 15,961 | -2,407 |
| Cyprus | Larnaca | 10,730 | 11,880 | +1,150 |
| Cyprus | Paphos | 44,755 | 43,326 | -1,429 |
| Czechia | Prague | 14,719 | 23,873 | +9,154 |
| Finland | Kitilla | 3,351 | 2,925 | -426 |
| France | Bordeaux | 6,236 | 5,599 | -637 |
| France | Chambery | 3,138 | 4,700 | +1,562 |
| France | Marseille | 5,354 | 0 | -5,354 |
| France | Paris CDG | 105,716 | 150,041 | +44,325 |
| France | Paris Orly | 20,670 | 0 | -20,670 |
| Germany | Berlin | 38,209 | 37,072 | -1,137 |
| Germany | Frankfurt | 115,212 | 147,566 | +32,354 |
| Germany | Munich | 0 | 607 | +607 |
| Greece | Chania | 6,235 | 6,502 | +267 |
| Greece | Corfu | 23,290 | 32,111 | +8,821 |
| Greece | Heraklion | 26,858 | 27,637 | +779 |
| Greece | Kefalonia | 7,419 | 7,502 | +83 |
| Greece | Kos | 27,291 | 17,086 | -10,205 |
| Greece | Rhodes | 38,564 | 42,783 | +4,219 |
| Greece | Zakynthos | 17,320 | 20,748 | +3,428 |
| Hungary | Budapest | 0 | 5,047 | +5,047 |
| Iceland | Reykjavik | 59,802 | 99,163 | +39,361 |
| Ireland | Donegal | 0 | 2,050 | +2,050 |
| Ireland | Dublin | 402,362 | 482,599 | +80,237 |
| Italy | Bologna | 0 | 4,221 | +4,221 |
| Italy | Naples | 17,674 | 8,062 | -9,612 |
| Italy | Rome Fiumicino | 24,293 | 37,337 | +13,044 |
| Italy | Turin | 4,570 | 4,777 | +207 |
| Italy | Venice Marco Polo | 7,364 | 0 | -7,364 |
| Italy | Verona | 5,886 | 6,979 | +1,093 |
| Malta | Malta | 10,205 | 17,386 | +7,181 |
| Netherlands | Amsterdam | 339,390 | 380,548 | +41,158 |
| Poland | Krakow | 33,995 | 62,609 | +28,614 |
| Poland | Warsaw Modlin | 30,751 | 22,152 | -8,599 |
| Poland | Wroclaw | 22,017 | 22,051 | +34 |
| Portugal | Faro | 112,774 | 124,936 | +12,162 |
| Portugal | Funchal | 14,319 | 17,204 | +2,885 |
| Portugal | Lisbon | 0 | 17,417 | +17,417 |
| Portugal | Porto | 0 | 16,739 | +16,39 |
| Romania | Bucharest | 0 | 4,588 | +4,588 |
| Spain | Alicante | 235,421 | 257,478 | +22,057 |
| Spain | Barcelona | 32,037 | 43,678 | +11,641 |
| Spain | Fuerteventura | 37,507 | 40,791 | +3,284 |
| Spain | Girona | 0 | 6,065 | +,6065 |
| Spain | Gran Canaria | 96,823 | 112,001 | +15,178 |
| Spain | Ibiza | 58,665 | 61,836 | +3,171 |
| Spain | Lanzarote | 113,490 | 126,435 | +12,945 |
| Spain | Mahon | 18,179 | 19,359 | +1,180 |
| Spain | Malaga | 206,775 | 217,422 | +10,647 |
| Spain | Palma | 161,044 | 167,831 | +6,87 |
| Spain | Reus | 48,410 | 50,796 | +2,386 |
| Spain | Tenerife | 220,216 | 243,250 | +23,034 |
| Switzerland | Geneva | 13,104 | 20,203 | +7,099 |
| TOTALS | 2,909,216 | 3,351,837 | +442,621 |
In 2023 the airport recorded 3,351,837 European passengers, meaning it is behind 2019 figures for European passengers which was 3,834,553. However, a strong performance in 2024 could recover that figure to 2019 levels.
North Africa and Asia
In 2022 Glasgow Airport hosted seven routes across Turkiye, Morocco and the United Arab Emirates.
In 2023 this was increased to ten routes following the introduction of TUI flights to Sal in Cape Verde, and Enfidha in Tunisia. Alongside these easyJet introduced a new route to Hurghada in Egypt
| Country | Destination | 2022 Passengers | 2023 Passengers | Change |
|---|---|---|---|---|
| Cape Verde | Sal | 0 | 2,954 | +2,954 |
| Egypt | Hurghada | 0 | 4,232 | +4,232 |
| Egypt | Sharm El Sheikh | 2,792 | 5,261 | +2,469 |
| Morocco | Agadir | 4,257 | 9,994 | +5,737 |
| Turkiye | Antalya | 112,168 | 119,649 | +7,481 |
| Turkiye | Bodrum | 8,731 | 14,930 | +6,199 |
| Turkiye | Dalaman | 112,345 | 114,739 | +2,394 |
| Turkiye | Izmir | 8,666 | 10,647 | +1,981 |
| United Arab Emirates | Dubai | 243,992 | 316,909 | +72,917 |
| TOTALS | 492,951 | 608,422 | +115,471 |
In 2023 the airport recorded 608,422 passengers travelling to Africa and Asia, meaning it is behind 2019 figures for this market which were 720,368.
North America
In 2022 there were six routes spread across Canada, Mexico, Barbados, Jamaica and the USA from Glasgow Airport.
In 2023 this reduced to five routes with the loss of Halifax flights with WestJet.
| Country | Destination | 2022 Passengers | 2023 Passengers | Change |
|---|---|---|---|---|
| Barbados | Bridgetown | 2,968 | 6,065 | +3,097 |
| Canada | Halifax | 17,245 | 0 | -17,245 |
| Canada | Toronto | 81,688 | 75,001 | -6,687 |
| Jamaica | Montego Bay | 2,076 | 1,638 | -438 |
| Mexico | Cancun | 45,458 | 31,272 | -14,213 |
| USA | Orlando MLB | 25,692 | 28,620 | +2,928 |
| TOTALS | 175,154 | 142,596 | -32,558 |
In 2023 the airport recorded 142,596 North American passengers, meaning not only has it decreased when compared to 2022, but it remains significantly behind the 2019 total for this market which was 368,377 passengers.
To put into perspective just how poor the transatlantic market from Glasgow is currently, below is a comparison of the 2019 figures and the 2023 figures.
| Country | Destination | 2019 Passengers | 2023 Passengers | Change |
|---|---|---|---|---|
| Barbados | Bridgetown | 6,705 | 6,065 | -640 |
| Canada | Halifax | 30,357 | 0 | -30,357 |
| Canada | Toronto | 103,956 | 75,001 | -28,955 |
| Cuba | Cayo Coco | 648 | 0 | -648 |
| Jamaica | Montego Bay | 4,109 | 1,638 | -2,471 |
| Mexico | Cancun | 42,914 | 31,272 | -11,642 |
| USA | Las Vegas | 639 | 0 | -639 |
| USA | New York JFK | 38,104 | 0 | -38,104 |
| USA | New York Newark | 49,228 | 0 | -49,228 |
| USA | Orlando International | 74,419 | 0 | -74,419 |
| USA | Orlando Sanford | 17,298 | 28,620 | +11,322 |
Some Things To Note
- Significant disruption to schedules was recorded on August 29th and 30th due to a NATS ATC collapse in the UK, impacting flights to and from Glasgow
- The collapse of Flybe has reduced the number of domestic seats available.
- The collapse of Thomas Cook reduced the number of international seats available.
- January-March of 2022 was impacted by travel restrictions introduced due to the pandemic, meaning that the increases recorded in 2023 may not be completely accurate.
Route Changes for 2024
Starting with cuts from Glasgow, these flights operated at some point in 2023, but have either already been cut for all of 2024, or will be cut from summer (these cuts will be marked by *). Some routes will still be served by other airlines.
- Glasgow to Warsaw Modlin – Ryanair
- Glasgow to Reykjavik – PLAY
- Glasgow to Sharm El Sheikh – TUI*
In more positive news, the following changes will add additional capacity on certain routes to Glasgow at some point in 2024.
- Glasgow to Enfidha – easyJet
- Glasgow to Larnaca – easyJet
- Glasgow to Pula – easyJet
- Glasgow to Marseille – easyJet
- Glasgow to Agadir – Jet2
- Glasgow to Berlin – Jet2
- Glasgow to Marrakesh – Jet2
- Glasgow to Vienna – Jet2
- Glasgow to Verona – Jet2
- Glasgow to Antalya – Southwind
- Glasgow to Naples – TUI
It should also be noted that the following routes added in winter 2023 will provide additional capacity in 2024.
- Glasgow to Hurghada – easyJet – operates year round
- Glasgow to Southampton – easyJet – operates year round
- Glasgow to Munich – Lufthansa – operates winter months
- Glasgow to Sal – TUI – operates year round
- Glasgow to Bucharest – WIZZ Air – operates year round
- Glasgow to Budapest – WIZZ Air – operates year round
If any routes are missing please let me know, this took a very long time to put together so I may have missed one by mistake.

One thought on “Glasgow Airport 2023 Route Comparison”