Running a website about travel comes with certain responsibilities. This is especially true regarding the important topic of climate change and carbon emissions.
I am committed to making this brand as transparent as possible. To achieve this, I have outlined my carbon emissions from aviation since 2021. You can find this information in a table below. This table will be updated after each trip.
All information for this table is taken from “myflightradar24.com”, a flight tracking website run by FlightRadar24.
| Year | Number of Flights | Emissions |
|---|---|---|
| 2025 | 8 8 economy 0 business | 1.2 tons CO2 0.06 kg methane 0.05 kg nitrous oxide |
| 2024 | 12 12 economy 0 business | 1.9 tons CO2 0.1 kg methane 0.08 kg nitrous oxide |
| 2023 | 25 25 economy 0 business | 4.2 tons CO2 0.22 kg methane 0.18 kg nitrous oxide |
| 2022 | 35 33 economy 2 business | 6.1 tons CO2 0.32 kg methane 0.26 kg nitrous oxide |
| 2021 | 6 6 economy 0 business | 0.5 tons CO2 0.03 kg methane 0.02 kg nitrous oxide |
